AZDHS – Marijuana Establishment application Financial requirements
Written on January 19, 2021
After review of the final rules for Marijuana establishment rules as posted on the AZDHS website we have calculated the Initial Cost of Applying for a Marijuana Establishment License, Early applicant and SEOP, is Approximately $527,950
-Must show a proof of liquid capital of $500,000
The following Fees are directly copied from the final rules document and formatted for viewing ease:
AZDHS Marijuana Establishment Fees by type as stated on website | Initial | Renewal per year | One-Off fees |
1. For a marijuana facility agent license: | |||
a. For an initial license for an applicant submitting the applicant’s fingerprints on a fingerprint card, $300; | $300.00 | ||
b. For renewal of a license for an applicant submitting the applicant’s fingerprints on a fingerprint card, $300; | $300.00 | ||
c. For an initial license for an applicant submitting a copy of the applicant’s current level 1 fingerprint clearance card issued pursuant to A.R.S. § 41-1758.07, $150; | $150.00 | ||
d. For renewal of a license for an applicant submitting a copy of the applicant’s current level 1 fingerprint clearance card issued pursuant to A.R.S. § 41-1758.07, $150; | $150.00 | ||
2. For changing information on a marijuana facility agent’s license, $10; | $10.00 | ||
3. For requesting a replacement marijuana facility agent license, $10; | $10.00 | ||
4. For a marijuana establishment license: | |||
a. An application fee for an initial license, $25,000; and | $25,000.00 | ||
b. A license fee for license renewal, $5,000; | $5,000.00 | ||
5. For applying for an approval to operate, $2,500; | $2,500.00 | ||
6. To change the location of a marijuana establishment’s retail site, cultivation site, or manufacturing site, $2,500; | $2,500.00 | ||
7. To add a cultivation site or manufacturing site, $2,500; | $2,500.00 | ||
8. To change the approved activities for a marijuana establishment’s retail site, cultivation site, or manufacturing site, $2,500; and | $2,500.00 | ||
9. Proof of liquid capital – ADULT USE OF MARIJUANA PROGRAM FINANCIAL INSTITUTION STATEMENT (v. 1.0) |
$500,000.00 | ||
Total Capital needed to apply: | $527,950.00 | $5,450.00 | $7,520.00 |
9. For a marijuana testing facility license: | Initial | Renewal per year | One-Off fees |
a. For an initial license, $25,000; and | $25,000.00 | ||
b. For license renewal, $5,000. | $5,000.00 | ||
$25,000.00 | $5,000.00 |